| Genus | Common Name | Blooms | Height | Spacing | Depth | Light |
| Allium | Flowering Onion | May/June | Varies | 4-6" | 4-6" | Sun to P-shade |
| Amaryllis | Amaryllis | 6-8 wks after potting | 24-30" | neck above soil | Warm spot | |
| Anemone | Windflower | March/June | 12-15" | 4-6" | 3" | Sun to Lt-shade |
| Arum | Winter Caladium | Late spring into fall | 12" | 12" | 2" | Sun to p-shade |
| Astilbe | Astilbe | May/June | 26-30" | 12" | 2" | Sun to P-shade |
| Babiana | Baboon Flower | May/June | 24-30" | 4" | 4" | Sun |
| Camassia | Indian Hyacinth | April/May | 12-18" | 6" | 4" | Sun to Lt-shade |
| Chionodoxa | Glory of the Snow | February | 6-8" | 3-4" | 2" | Sun to P-shade |
| Crocus | Crocus | Feb/March | 3-6" | 3-4" | 2" | Sun to P-shade |
| Cyclamen | Cyclamen | Late March | 6-10" | 3-4" | 1" | Shade to P-sun |
| Galanthus | Snowdrops | February | 8-10" | 2" | 3" | Sun to P-shade |
| Gladiolus spp. | Gladiolus species | May/June | 30-34" | 3-4" | 3" | Sun |
| Frittalaria | Checker Lily | April/May | 12-36" | 4-12" | 4" | Sun to p-shade |
| Hosta | Hosta | June/Sept | Varies | 12" | 1" | Shade to P-shade |
| Hyacinthoides | Bluebells | April | 8-12" | 4-6" | 3" | Sun to P-shade |
| Hyacinth | Dutch hyacinths | Mid April | 8-12" | 4-8" | 6" | Sun to Lt-shade |
| Hemerocallis | Daylily | Late spring | 24-30" | 12" | 2" | Sun |
| Ipheon | Starflower | April | 6" | 2" | 3" | Sun to p-shade |
| Iris germanica | Bearded Iris | May/June | 28-36" | 12-16" | .5” | Sun to Lt-shade |
| Iris x hollandica | Dutch iris | April | 18-24" | 4-6" | 6" | Sun |
| Iris reticulata | Dwarf iris | April/May | 4-8" | 4-8" | 3" | Sun to Lt-shade |
| Iris ensata | Japanese Iris | May |
36" |
12-16" | 1" | Sun to Lt-shade |
| Iris sibirica | Siberian Iris | May | 24-30" | 18-24" | 1" | Sun to Lt-shade |
| Ixia | African Corn Lily | May | 15" | 3-5" | 2" | Sun |
| Ixiolirion | Lily of the Altai | Late May | 14-16" | 6-10" | 3" | Sun to Lt-shade |
| Leucojum | Snowflake | April | 18-22" | 4-6" | 3" | Sun to P-shade |
| Lilium | Garden Lily | June/July | 28-36" | 6-12" | 6" | Sun to Lt-shade |
| Liriope | Lily turf | July/Aug | 12-16" | 12" | 1" | Shade to P-shade |
| Lycoris | Spider Lily | Aug/Oct | Varies | 6" | 3-4" | Sun to P-shade |
| Muscari | Grape Hyacinth | Mar/April | 4-12" | 4" | 3" | Sun to P-shade |
| Narcissus | Daffodil | Early Spring | 18-24" | 4-6" | 6" | Sun to Lt-shade |
| Narcissus | Paperwhite | Nov/Dec | 20-24" | 2" | 2" | Sun to Lt-shade |
| Ornithogalum | Star of Bethlehem | May | 30-34" | 4-6" | 3" | Sun to Lt-shade |
| Peony | Peony | May | 30-36" | 12-24" | 1" | Sun to Lt-shade |
| Puschkinia | Striped Squill | April | 6-8" | 3-4" | 2" | Sun to Lt-shade |
| Ranunculus | Persian Buttercup | May-July | 18-24" | 3" | 4" | Sun |
| Scilla | Wood Hyacinth | Mid Spring | 4-6" | 4-6" | 3" | Sun to P-shade |
| Sparaxis | Harlequin Flower | Late Spring | 10-14" | 3-5" | 2" | Sun |
| Triteleia | Brodiaea | June | 15" | 5/Sq ft | 3" | Sun |
| Tulipa | Hybrid Tulip | Mar/April | Varies | 4-6" | 6" | Sun |
| Tulipa spp. | Specie Tulip | Feb/March | Varies | 3-5" | 3" | Sun to Lt-shade |