SPRING PLANTING GUIDE
| Genus | Common Name | Blooms | Height | Spacing | Depth | Light |
| Agapanthus | Lily of the Nile | June/July | 24-30" | 12" | 1" | Sun to P-shade |
| Alocasia | Upright Elephant Ear | To Frost | 48-72” | 18-24" | 1" | Sun-Shade |
| Bletilla | Hardy Orchid | June/July | 10-12" | 12" | 3" | Sun to P -shade |
| Caladium | Caladium | To Frost | 24-30" | 12" | 1" | Shade to P-shade |
| Canna | Canna | To Frost | 24-48” | 18-24" | 1" | Sun |
| Colocasia | Elephant Ear | To Frost | 48-72” | 18-24" | 1" | Sun-Shade |
| Crinum | Cape Lily | Varies | 36-48” | 24” | 1" | Sun to P-shade |
| Crocosmia | Crocosmia | June/July | 30-36” | 3-4" | 2" | Sun |
| Gladiolus | Hybrid Gladiolus | June/July | 30-34" | 3-4" | 5-6" | Sun |
| Gladiolus spp. | Specie Gladiolus | May/June | 30-34" | 3-4" | 3" | Sun |
| Gloriosa | Glory Lily | May/June | Climbing | 6" | 1" | Sun to P-shade |
| Hedychium | Ginger Lily | July/Aug | 48-72” | 18-24" | 1" | Shade to P-sun |
| Hemerocallis | Daylily | Late Spring | 24-30" | 12-15" | 1" | Sun to Lt-shade |
| Hippeastrum | Garden Amaryllis | June/July | 24-30" | 10" | 1" | Sun to P-shade |
| Hosta | Plantain Lily | June/Sept | Varies | 12" | 1" | Shade to P-shade |
| Hymenocallis | Peruvian Daffodil | May/June | 24-30" | 6" | 1" | Sun to P-shade |
| Iris ensata | Japanese Iris | May |
36 |
12-16" | 1" | Sun to Lt-shade |
| Iris sibirica | Siberian Iris | May | 24-30" | 18-24" | 1" | Sun to Lt-shade |
| Liatris | Gayfeather | July-Aug | 48-60" | 12" | 4" | Sun to P-shade |
| Lilium | Garden Lilies | June/July | 28-36" | 6-12" | 6" | Sun to Lt-shade |
| Liriope | Lilyturf | July/Aug | 12-16" | 12" | 1" | Shade to P-shade |
| Lycoris | Spider Lily | Lycoris | Lycoris | Lycoris | Lycoris | Lycoris |
| Polianthes | Tuberose | Aug/Sept | 30-34" | 6" | 1" | Sun to Lt-shade |
| Zantedeschia | Calla Lily | May/June | 24-30" | 12" | 2" | Shade,P-sun |
| Zephyranthes | Rain Lily | July/Aug | 6-10" | 2" | 2" | Sun to P-shade |