Fall Planting (TEST Copy)
Fall Planting Guide
Bulbs planted in fall spend the winter building roots, then bloom the following season. Use the chart below to look up the right depth, spacing, and light for every variety we grow — then plant any time after the soil cools and before the ground freezes.
-
Know your zone
Look up your USDA Hardiness Zone — it tells you what will thrive and when to plant.
-
Check depth & spacing
Find your variety in the chart. Depth is measured from the soil surface to the top of the bulb.
-
Plant, feed, water
Side-dress with a balanced garden fertilizer, water it in once, and let winter do the rest.
Planting chart
Search by plant name, or narrow the list by light, bloom time, or height.
| Spacing | Depth | Light | |||
|---|---|---|---|---|---|
| Flowering OnionAllium | Late spring to early summer | Varies | 4–6″ | 4–6″ | Sun to partial shade |
| Dutch AmaryllisAmaryllisIndoor forcing | 6–8 weeks after potting | 24–36″ | 12–16″ | 8″ pot, nose above the soil | Sunny window; warmth speeds bloom |
| WindflowerAnemone | Early to late spring | 12–15″ | 4–6″ | 3″ | Sun to light shade |
| False SpireaAstilbe | Mid to late spring | 26–30″ | 12″ | 2″ | Sun to partial shade |
| Baboon FlowerBabiana | Mid to late spring | 24″ | 3–6″ | 2″ | Sun to partial shade |
| Indian HyacinthCamassia | Mid to late spring | 12–18″ | 6″ | 4″ | Sun to light shade |
| Glory of the SnowChionodoxa | Late winter to early spring | 6–8″ | 3–4″ | 2″ | Sun to partial shade |
| CrocusCrocus | Late winter to early spring | 3–6″ | 3–4″ | 2″ | Sun to partial shade |
| Hardy CyclamenCyclamen | Early to mid spring | 6–10″ | 3–4″ | 1″ | Shade to partial sun |
| FritillaryFritillaria | Early to mid spring | 12–24″ | 6–8″ | 6″ | Sun to partial shade |
| SnowdropGalanthus | Late winter to early spring | 8–10″ | 2″ | 3″ | Sun to partial shade |
| Species GladiolusGladiolus spp. | Late spring to early summer | 30–34″ | 3–4″ | 3″ | Full sun |
| DaylilyHemerocallis | Late spring to early summer | 24–30″ | 12–15″ | 1″ | Sun to light shade |
| Plantain LilyHosta | Early summer to early fall | Varies | 12″ | 1″ | Shade to partial shade |
| BluebellHyacinthoides | Mid to late spring | 8–12″ | 4–6″ | 3″ | Sun to partial shade |
| Dutch HyacinthHyacinthus | Mid to late spring | 8–12″ | 4–8″ | 6″ | Sun to light shade |
| Bearded IrisIris germanica | Late spring to early summer | 28–36″ | 12–16″ | ½″ | Sun to light shade |
| Dutch IrisIris hollandica | Mid to late spring | 18–24″ | 4–6″ | 6″ | Full sun |
| Dwarf IrisIris reticulata | Mid to late spring | 4–8″ | 4–8″ | 3″ | Sun to light shade |
| Japanese IrisIris ensata | Mid to late spring | 36″ | 12–16″ | 1″ | Sun to light shade |
| Siberian IrisIris sibirica | Mid to late spring | 24–30″ | 18–24″ | 1″ | Sun to light shade |
| African Corn LilyIxia | Mid to late spring | 15″ | 3–5″ | 2″ | Full sun |
| Lily of the AltaiIxiolirion | Late spring to early summer | 14–16″ | 6–10″ | 3″ | Sun to light shade |
| Summer SnowflakeLeucojum | Mid to late spring | 18–22″ | 4–6″ | 3″ | Sun to partial shade |
| Garden LilyLilium | Early to mid summer | 28–36″ | 6–12″ | 6″ | Sun to light shade |
| Blue LilyturfLiriope | Mid to late summer | 12–16″ | 12″ | 1″ | Shade to partial shade |
| Spider LilyLycoris | Late summer to mid fall | Varies | 6″ | 3–4″ | Sun to partial shade |
| Grape HyacinthMuscari | Early to mid spring | 4–12″ | 4″ | 3″ | Sun to partial shade |
| DaffodilNarcissus | Early to late spring | 18–24″ | 4–6″ | 6″ | Sun to light shade |
| PaperwhiteNarcissusIndoor forcing | Late fall to early winter | 20–24″ | 2″ | 2″ | Sunny window |
| Star of BethlehemOrnithogalum | Late spring to early summer | 30–34″ | 4–6″ | 3″ | Sun to light shade |
| False ShamrockOxalis | Late spring to early summer | 6–12″ | 2–3″ | 1″ | Sun to light shade |
| PeonyPaeonia | Late spring to early summer | 30–36″ | 12–24″ | 1″ | Sun to light shade |
| Striped SquillPuschkinia | Mid to late spring | 6–8″ | 3–4″ | 2″ | Sun to light shade |
| Persian ButtercupRanunculus | Mid to late spring | 18″ | 3″ | 3″ | Full sun |
| Siberian SquillScilla siberica | Mid to late spring | 4–6″ | 4–6″ | 3″ | Sun to partial shade |
| Peruvian SquillScilla peruviana | Mid to late spring | 10–12″ | 6–10″ | 6″ | Sun to partial shade |
| Harlequin FlowerSparaxis | Late spring to early summer | 10–14″ | 3–5″ | 2″ | Full sun |
| Autumn DaffodilSternbergia | Early to mid fall | 2–4″ | 3–5″ | 3″ | Full sun |
| Queen FabiolaTriteleia | Mid to late spring | 12″ | 6″ | 3″ | Full sun |
| Hybrid TulipTulipa | Early to mid spring | Varies | 4–6″ | 6″ | Full sun |
| Species TulipTulipa | Late winter to early spring | Varies | 3–5″ | 3″ | Sun to light shade |
No plants match that search
Try a different name, or clear your filters to see all varieties.
How to read “depth”
Depth is the amount of soil covering the highest point of the bulb — not the hole depth. In the South, and especially in heavy clay, plant toward the shallow end of the range.
Light terms, decoded
- Full sun
- Direct sun most of the day.
- Sun to light shade
- Mostly sun, with up to about 25% shade.
- Sun to partial shade
- Sun for roughly half the day.
- Shade to partial sun
- Mostly shade, with some direct sun.
- Shade to partial shade
- Full shade to about half-day shade.
Planting & feeding tips
- Fertilizer: side-dress after planting with ½ cup of any general garden fertilizer (5-10-10 or 8-8-8) per square yard.
- Southern gardens: plant shallower than the listed depth, particularly in heavy clay soils.
- Timing: plant once the soil has cooled in fall and before the ground freezes.
- Spacing: the wider end of the range gives each plant room to multiply over the years; the tighter end gives a fuller show the first season.
- Zone check: Find your USDA Hardiness Zone before ordering.
Ready to plant?
Browse the varieties in this guide and order for fall delivery.